event burgee venue burgee

Regatta 2009

Centerboard Yacht Club

CYC Regatta 2009

Cruising Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName PHRF R1 R2 Total Nett Notes
                 
1st Cruising Rita P 1049 Randy Rice 192 1.0 1.0 2.0 2.0
2nd Cruising Cordelia 218 Tim Reilly 141 2.0 2.0 4.0 4.0
3rd Cruising Athais 117 John Dunning 210 3.0 3.0 6.0 6.0

Racing A Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName PHRF R1 R2 Total Nett Notes
                 
1st Racing A Keemah 240 Donald Logan 90 2.0 1.0 3.0 3.0
2nd Racing A Kaos 41880 Scott Smithwick 69 1.0 3.0 4.0 4.0
3rd Racing A Snowbird USA-72 Jonathan Randall 63 4.0 2.0 6.0 6.0
4th Racing A Scaramouche 41088 Merle Hallett 60 3.0 5.0 8.0 8.0
5th Racing A Revolution US-87656 Doyle Marchant 84 8.0 4.0 12.0 12.0
6th Racing A Resolute 42846/25625 Fred Madeira 36 5.0 9.0 14.0 14.0
7th Racing A Family Wagon 52933 Richard Hallett 51 6.0 8.0 14.0 14.0
8th Racing A County Girl 223 Bill Newberry 78 7.0 7.0 14.0 14.0
9th Racing A Beausoleil 43501 Richard Parent 75 9.0 6.0 15.0 15.0
10th Racing A Altercation 182 Ron Cole 90 11.0 DNC 11.0 DNC 22.0 22.0

Racing B Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName PHRF R1 R2 Total Nett Notes
                 
1st Racing B Pit Party 1225 Rich Ketchum 168 2.0 1.0 3.0 3.0
2nd Racing B Foto Finish 597 J. Scott Thomas 120 3.0 2.0 5.0 5.0
3rd Racing B Seven 7 Thomas Hall 114 1.0 5.0 6.0 6.0
4th Racing B Tamarack 53294 Bob Kellogg 111 4.0 3.0 7.0 7.0
5th Racing B Tango 523 Pam Thomas 120 6.0 4.0 10.0 10.0
6th Racing B Andromeda 707/470 Ben Pollard 120 5.0 6.0 11.0 11.0
7th Racing B T'kela 390 Gregg Carville 174 7.0 7.0 14.0 14.0
8th Racing B Honalee 42262 Richard Stevens 150 10.0 8.0 18.0 18.0
9th Racing B Cat's Paw 53109 Butch Minson 114 8.0 10.0 18.0 18.0
10th Racing B Last Red Cent 32591 Matthew Minson 111 9.0 9.0 18.0 18.0

R1 - Cruising Fleet

Start:Start 3, Finishes:Finish time, Time:1222, Distance:4.39, Course:Start,M1,Fin, Wind dir:SW, Ave wind:Med
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points Notes
1 Cruising Rita P 1049 Randy Rice 192 1222 13:33:39 1:11:39 0:57:36 1.0
2 Cruising Cordelia 218 Tim Reilly 141 1222 13:31:13 1:09:13 0:58:54 2.0
3 Cruising Athais 117 John Dunning 210 1222 13:36:47 1:14:47 0:59:25 3.0

R2 - Cruising Fleet

Start:Start 3, Finishes:Finish time, Time:1421, Distance:5.25, Course:Start,Z,M2,A,M5,Fin, Wind dir:SW, Ave wind:Med
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points Notes
1 Cruising Rita P 1049 Randy Rice 192 1421 15:33:32 1:12:32 0:55:44 1.0
2 Cruising Cordelia 218 Tim Reilly 141 1421 15:31:14 1:10:14 0:57:54 2.0
3 Cruising Athais 117 John Dunning 210 1421 15:37:31 1:16:31 0:58:09 3.0

R1 - Racing A Fleet

Start:Start 1, Finishes:Finish time, Time:1205, Distance:5.48, Course:Start,M1, X,Fin, Wind dir:SW, Ave wind:Med
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points Notes
1 Racing A Kaos 41880 Scott Smithwick 69 1205 13:03:34 0:58:34 0:52:16 1.0
2 Racing A Keemah 240 Donald Logan 90 1205 13:08:09 1:03:09 0:54:56 2.0
3 Racing A Scaramouche 41088 Merle Hallett 60 1205 13:05:34 1:00:34 0:55:05 3.0
4 Racing A Snowbird USA-72 Jonathan Randall 63 1205 13:05:59 1:00:59 0:55:14 4.0
5 Racing A Resolute 42846/25625 Fred Madeira 36 1205 13:07:12 1:02:12 0:58:55 5.0
6 Racing A Family Wagon 52933 Richard Hallett 51 1205 13:08:46 1:03:46 0:59:07 6.0
7 Racing A County Girl 223 Bill Newberry 78 1205 13:11:26 1:06:26 0:59:19 7.0
8 Racing A Revolution US-87656 Doyle Marchant 84 1205 13:12:01 1:07:01 0:59:21 8.0
9 Racing A Beausoleil 43501 Richard Parent 75 1205 13:13:40 1:08:40 1:01:49 9.0

R2 - Racing A Fleet

Start:Start 1, Finishes:Finish time, Time:1351, Distance:9.28, Course:Start,I,A,M5,Fin, Wind dir:SW, Ave wind:Med
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points Notes
1 Racing A Keemah 240 Donald Logan 90 1351 15:08:51 1:17:51 1:03:56 1.0
2 Racing A Snowbird USA-72 Jonathan Randall 63 1351 15:06:43 1:15:43 1:05:58 2.0
3 Racing A Kaos 41880 Scott Smithwick 69 1351 15:07:43 1:16:43 1:06:03 3.0
4 Racing A Revolution US-87656 Doyle Marchant 84 1351 15:10:52 1:19:52 1:06:52 4.0
5 Racing A Scaramouche 41088 Merle Hallett 60 1351 15:08:06 1:17:06 1:07:49 5.0
6 Racing A Beausoleil 43501 Richard Parent 75 1351 15:11:19 1:20:19 1:08:43 6.0
7 Racing A County Girl 223 Bill Newberry 78 1351 15:12:28 1:21:28 1:09:24 7.0
8 Racing A Family Wagon 52933 Richard Hallett 51 1351 15:09:13 1:18:13 1:10:20 8.0
9 Racing A Resolute 42846/25625 Fred Madeira 36 1351 15:11:10 1:20:10 1:14:36 9.0

R1 - Racing B Fleet

Start:Start 2, Finishes:Finish time, Time:1222, Distance:5.48, Course:Start,M1,X,Fin, Wind dir:SW, Ave wind:Med
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points Notes
1 Racing B Seven 7 Thomas Hall 114 1222 13:25:40 1:03:40 0:53:15 1.0
2 Racing B Pit Party 1225 Rich Ketchum 168 1222 13:32:14 1:10:14 0:54:53 2.0
3 Racing B Foto Finish 597 J. Scott Thomas 120 1222 13:28:19 1:06:19 0:55:21 3.0
4 Racing B Tamarack 53294 Bob Kellogg 111 1222 13:28:33 1:06:33 0:56:25 4.0
5 Racing B Andromeda 707/470 Ben Pollard 120 1222 13:29:30 1:07:30 0:56:32 5.0
6 Racing B Tango 523 Pam Thomas 120 1222 13:30:43 1:08:43 0:57:45 6.0
7 Racing B T'kela 390 Gregg Carville 174 1222 13:37:30 1:15:30 0:59:36 7.0
8 Racing B Cat's Paw 53109 Butch Minson 114 1222 13:32:30 1:10:30 1:00:05 8.0
9 Racing B Last Red Cent 32591 Matthew Minson 111 1222 13:33:44 1:11:44 1:01:36 9.0
10 Racing B Honalee 42262 Richard Stevens 150 1222 13:40:16 1:18:16 1:04:34 10.0

R2 - Racing B Fleet

Start:Start 2, Finishes:Finish time, Time:1403, Distance:5.98, Course:Start,M1,A,M5,Fin, Wind dir:SW, Ave wind:Med
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points Notes
1 Racing B Pit Party 1225 Rich Ketchum 168 1403 15:13:38 1:10:38 0:53:53 1.0
2 Racing B Foto Finish 597 J. Scott Thomas 120 1403 15:11:48 1:08:48 0:56:50 2.0
3 Racing B Tamarack 53294 Bob Kellogg 111 1403 15:10:56 1:07:56 0:56:52 3.0
4 Racing B Tango 523 Pam Thomas 120 1403 15:12:55 1:09:55 0:57:57 4.0
5 Racing B Seven 7 Thomas Hall 114 1403 15:12:40 1:09:40 0:58:18 5.0
6 Racing B Andromeda 707/470 Ben Pollard 120 1403 15:13:50 1:10:50 0:58:52 6.0
7 Racing B T'kela 390 Gregg Carville 174 1403 15:19:36 1:16:36 0:59:15 7.0
8 Racing B Honalee 42262 Richard Stevens 150 1403 15:19:14 1:16:14 1:01:17 8.0
9 Racing B Last Red Cent 32591 Matthew Minson 111 1403 15:17:38 1:14:38 1:03:34 9.0
10 Racing B Cat's Paw 53109 Butch Minson 114 1403 15:19:20 1:16:20 1:04:58 10.0

http://www.centerboard.org/


Sailwave Scoring Software 2.00 build 7
www.sailwave.com